Data Sources
Every salary figure on FedPay.ca is traceable to a publicly-published Treasury Board of Canada Secretariat (TBS) collective agreement. This page lists those sources.
Primary publisher
Treasury Board of Canada Secretariat – Collective Agreements Index is the master index of all federal public service collective agreements in force. Every agreement included in that index is a primary source for FedPay.ca.
A companion index is available at canada.ca – Collective Agreements, which groups agreements by bargaining unit.
For Governor in Council appointees (executives, deputy ministers, agency heads, quasi-judicial appointees, and Crown corporation CEOs), salary ranges and maximum performance pay are published by the Privy Council Office. FedPay.ca uses the PCO publication as the primary source for the EX, DM, GC, GCQ, and CEO classification groups.
For separate agencies and other federal employers that set their own rates outside Treasury Board collective bargaining, FedPay.ca uses each employer's own published rate tables. Currently covered:
- Canada Revenue Agency – PSAC-UTE collective agreement for the SP and MG-SPS groups (Appendix A pay tables).
- Canadian Armed Forces – open.canada.ca pay-scale datasets for the NCM and Officer rank tables (CBI Chapter 204). Monthly rates are annualized (× 12) for display; STANDARD trade group is shown - Specialist 1 / Specialist 2 pay is higher and varies by occupation.
- RCMP Regular Members and Reservists – TBS / NPF collective agreement for Constable through Sergeant Major (Appendix A pay tables). Constable rates also reflect the 2024 arbitration award per rcmp.ca. Higher-rank rates after 2022-04-01 are not yet published in public Appendix A.
- Canadian Security Intelligence Service – CSIS Jobs salaries page for the published recruitment bands (Intelligence Officer, Surveillance Officer, Regional Protective Services, Technical Officer, Project Leader, etc.). CSIS is the only listed employer that does not publish a step-based pay grid; FedPay shows minimum and maximum band only and labels each entry with its source posting and date.
Classifications by employer
FedPay.ca covers the federal core public administration (Treasury Board) plus selected separate agencies. Each classification is grouped under its employer with the bargaining agent or rate-setting authority that publishes the salary tables.
TBS / Core Public Administration
| Code | Group | Bargaining agent / source |
|---|---|---|
| AS | Administrative Services | PSAC – Program and Administrative Services (PA) |
| CR | Clerical and Regulatory | PSAC – PA |
| PM | Programme Administration | PSAC – PA |
| IS | Information Services | PSAC – PA |
| EC | Economics and Social Science Services | CAPE |
| IT | Information Technology | PIPSC |
| FI | Financial Management | ACFO |
| EX | Executive | Privy Council Office (PCO Salary Ranges and Performance Pay) |
| DM | Deputy Minister | Privy Council Office (PCO Salary Ranges and Performance Pay) |
| GC | Governor in Council Appointees | Privy Council Office (PCO Salary Ranges and Performance Pay) |
| GCQ | Governor in Council Quasi-judicial Appointees | Privy Council Office (PCO Salary Ranges and Performance Pay) |
| CEO | Crown Corporation CEOs | Privy Council Office (PCO Salary Ranges and Performance Pay) |
| FB | Border Services | CIU-PSAC |
| FS | Foreign Service | PAFSO |
| LP | Law Practitioners | AJC |
| PE | Personnel Administration | APEX / TBS |
| CX | Correctional Services | UCCO-SACC-CSN |
| EG | Engineering Support | PSAC – Technical Services (TC) |
| GT | General Technical | PSAC – TC |
| TI | Technical Inspection | PSAC – TC |
| PI | Primary Products Inspection | PSAC – TC |
| DD | Drafting and Illustration | PSAC – TC |
| EL | Electronics | IBEW |
| EN | Engineering and Land Survey | PIPSC |
| AR | Architecture, Engineering and Land Survey | PIPSC |
| BI | Biological Sciences | PIPSC |
| CH | Chemistry | PIPSC |
| PC | Physical Sciences | PIPSC |
| FO | Forestry | PIPSC |
| MT | Meteorology | PIPSC |
| SE | Computer Systems / Scientific Regulation | PIPSC |
| DS | Defence Scientific Service | PIPSC |
| MA | Mathematics | PIPSC |
| ED | Education | PSAC – Education and Library Science (EB) |
| EU | Educational Support | PSAC – EB |
| LS | Library Science | PSAC – EB |
| NU | Nursing | PIPSC – Health Services (SH) |
| OP | Occupational and Physical Therapy | PIPSC – SH |
| PH | Pharmacy | PIPSC – SH |
| PS | Psychology | PIPSC – SH |
| SW | Social Work | PIPSC – SH |
| ND | Nutrition and Dietetics | PIPSC – SH |
| CO | Commerce | PIPSC – NR |
| PG | Purchasing and Supply | PSAC – TC |
| AU | Auditing | PIPSC – NR |
| AI | Air Traffic Control | CATCA |
| RO | Radio Operations | PSAC – Operational Services (SV) |
| SC | Ships' Crews | PSAC – SV |
| LI | Lightkeepers | PSAC – SV |
| HP | Hospital Services | PSAC – SV |
| FR | Firefighters | PSAC – SV |
| TR | Translation | CAPE – Translators |
| HR | Human Resources Management | PIPSC / TBS |
| CT | Commerce (CT / FI family) | ACFO |
Canada Revenue Agency
| Code | Group | Bargaining agent / source |
|---|---|---|
| SP | Services and Programs (CRA) | PSAC-UTE |
| MG-SPS | Management - Services and Programs (CRA) | PSAC-UTE |
| AU | Auditing (CRA) | PIPSC - AFS Group |
| CO | Commerce (CRA) | PIPSC - AFS Group |
| CS | Computer Systems (CRA) | PIPSC - AFS Group |
| MG-AFS | Management - AFS Group (CRA) | PIPSC - AFS Group |
| FI | Financial Administration (CRA) | PIPSC - AFS Group |
| ES | Economics and Social Science Services (CRA) | PIPSC - AFS Group |
| AC | Actuarial Science (CRA) | PIPSC - AFS Group |
| CH | Chemistry (CRA) | PIPSC - AFS Group |
| EN-ENG | Engineering and Land Survey (CRA) | PIPSC - AFS Group |
| PC | Physical Sciences (CRA) | PIPSC - AFS Group |
| SE-RES | Scientific Research (CRA) | PIPSC - AFS Group |
| SE-REM | Scientific Research - Research Manager (CRA) | PIPSC - AFS Group |
| PS | Psychology (CRA) | PIPSC - AFS Group |
| SI | Social Science Support (CRA) | PIPSC - AFS Group |
| EDS | Education Services (CRA) | PIPSC - AFS Group |
| LS | Library Science (CRA) | PIPSC - AFS Group |
| NU | Nursing - Medical Adjudicator (CRA) | PIPSC - AFS Group |
| HR | Human Resources (CRA) | PIPSC - HR Group |
| EX | Executive (CRA) | Treasury Board / GiC appointment |
| SU | Student Rates (CRA) | CRA student program |
Canadian Armed Forces
| Code | Group | Bargaining agent / source |
|---|---|---|
| NCM | Non-Commissioned Member (Reg Force) | DND - CBI Chapter 204 (rates published as monthly; FedPay annualizes ×12) |
| OFFR | Officer (General Service, Reg Force) | DND - CBI Chapter 204 (rates published as monthly; FedPay annualizes ×12) |
Canadian Food Inspection Agency
| Code | Group | Bargaining agent / source |
|---|---|---|
| AS | Administrative Services (CFIA) | PSAC - CFIA agreement |
| PM | Programme Administration (CFIA) | PSAC - CFIA agreement |
| CR | Clerical and Regulatory (CFIA) | PSAC - CFIA agreement |
| IS | Information Services (CFIA) | PSAC - CFIA agreement |
| EG | Engineering and Scientific Support (CFIA) | PSAC - CFIA agreement |
| GT | General Technical (CFIA) | PSAC - CFIA agreement |
| FI | Financial Administration (CFIA) | PSAC - CFIA agreement |
| SI | Social Science Support (CFIA) | PSAC - CFIA agreement |
| HP | Heating, Power & Stationary Plant Operation (CFIA) | PSAC - CFIA agreement |
| GS | General Services (CFIA) | PSAC - CFIA agreement |
| GL-EIM | General Labour - Electrical Installing & Maintaining (CFIA) | PSAC - CFIA agreement (hourly) |
| GL-ELE | General Labour - Elemental (CFIA) | PSAC - CFIA agreement (hourly) |
| GL-INM | General Labour - Instrument Maintaining (CFIA) | PSAC - CFIA agreement (hourly) |
| GL-MAM | General Labour - Instrument Maintaining MAM (CFIA) | PSAC - CFIA agreement (hourly) |
| GL-MAN | General Labour - Manipulating (CFIA) | PSAC - CFIA agreement (hourly) |
| GL-MDO | General Labour - Machine Driving / Operating (CFIA) | PSAC - CFIA agreement (hourly) |
| GL-PIP | General Labour - Pipefitting (CFIA) | PSAC - CFIA agreement (hourly) |
Canadian Security Intelligence Service
| Code | Group | Bargaining agent / source |
|---|---|---|
| CSIS | CSIS Positions | CSIS - recruitment postings (band-only, no step grid published) |
Communications Security Establishment
| Code | Group | Bargaining agent / source |
|---|---|---|
| UNMA | Unison Market Allowance (CSE - CS / Engineering) | CSE - careers/compensation (band-only, no step grid published) |
| UNI | Unison (CSE - General) | CSE - careers/compensation (band-only, no step grid published) |
Royal Canadian Mounted Police
| Code | Group | Bargaining agent / source |
|---|---|---|
| RM | Regular Member (RCMP) | TBS / National Police Federation - Appendix A |
| RM-AME | Aircraft Maintenance Engineer (RCMP) | TBS / National Police Federation - Appendix A |
| RM-PRO | Professional (RCMP) | TBS / National Police Federation - Appendix A |
| RM-PT | Police Training (RCMP) | TBS / National Police Federation - Appendix A |
| RM-SE | Special Equipment (RCMP) | TBS / National Police Federation - Appendix A |
Bargaining structure and group-to-agent mapping changes over time. For the authoritative current mapping, consult the TBS classification framework.
Non-salary sources
- Federal and provincial income tax brackets: Canada Revenue Agency (CRA brackets) and provincial revenue agency publications.
- CPP / CPP2 contribution rates: CRA – Canada Pension Plan. QPP and QPIP rates for Quebec residents are sourced from Revenu Québec.
- EI premium rates: Canada Employment Insurance Commission.
- Public Service Pension Plan contribution rates: TBS – PSPP contribution rates. Group 1 and Group 2 rates are maintained separately.
- Consumer Price Index (CPI): Statistics Canada – CPI, monthly, not seasonally adjusted.