PO-IMA Salary 2026: $60,763–$95,864 — Police Operations - Intelligence (Government of Canada)
Effective Date: 2025-01-01 · Verified 2026-04-26
PO-IMA rates of pay for all PO-IMA (Police Operations - Intelligence) levels in the Canadian federal public service, 2026. Salaries range from $60,763 to $95,864 across 3 levels. Category: Law & Regulation. Source: Treasury Board collective agreements.
| Level | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 |
|---|---|---|---|---|---|---|---|---|
| PO-IMA-01 | $60,763 ~$45K net | $63,190 ~$46K net | $65,721 ~$48K net | $68,343 ~$49K net | $71,081 ~$51K net | $73,919 ~$53K net | $76,878 ~$54K net | $79,952 ~$56K net |
| PO-IMA-02 | $66,825 ~$48K net | $69,500 ~$50K net | $72,286 ~$52K net | $75,176 ~$53K net | $78,184 ~$55K net | $81,312 ~$57K net | $84,563 ~$59K net | $87,946 ~$61K net |
| PO-IMA-03 | $75,760 ~$54K net | $78,792 ~$55K net | $81,946 ~$57K net | $85,223 ~$59K net | $88,631 ~$61K net | $92,178 ~$64K net | $95,864 ~$66K net | — |
Net estimates assume Ontario, no dependents, PSPP Group 2 (post-2013 hire). Use the calculator for your full situation including province, marital status, RRSP, union dues, and pension group.
Select a level for full step breakdown
PO-IMA-01
$60,763 – $79,952
$2,337 – $3,075 biweekly (before deductions)
Rates effective from 2025-01-01 · Last verified 2026-04-26 · methodology
PO-IMA-01 pay raise history (rates from previous collective agreements)
| Effective Date | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 |
|---|---|---|---|---|---|---|---|---|
| 2025-01-01 | $60,763 | $63,190 | $65,721 | $68,343 | $71,081 | $73,919 | $76,878 | $79,952 |
| 2024-01-01 | $59,423 | $61,796 | $64,272 | $66,836 | $69,514 | $72,289 | $75,182 | $78,189 |
| 2023-10-05 | $57,405 | $59,698 | $62,089 | $64,566 | $67,153 | $69,834 | $72,629 | $75,534 |
| 2023-01-01 | $57,405 | $59,698 | $62,089 | $64,566 | $67,153 | $69,834 | $72,629 | — |
| 2022-01-01 | $54,779 | $56,967 | $59,248 | $61,613 | $64,081 | $66,640 | $69,306 | — |
| 2021-01-01 | $53,969 | $56,125 | $58,372 | $60,702 | $63,134 | $65,655 | $68,282 | — |
| 2020-01-01 | $53,171 | $55,296 | $57,509 | $59,805 | $62,201 | $64,685 | $67,273 | — |
| 2019-01-01 | $52,026 | $54,106 | $56,271 | $58,518 | $60,862 | $63,293 | $65,825 | — |
| 2018-01-01 | $50,609 | $52,632 | $54,738 | $56,924 | $59,204 | $61,569 | $64,032 | — |
| 2017-01-01 | $49,984 | $51,982 | $54,062 | $56,221 | $58,473 | $60,809 | $63,241 | — |
| 2016-04-01 | $48,878 | $50,832 | $52,866 | $54,977 | $57,179 | $59,464 | $61,842 | — |
| 2016-01-01 | $47,779 | $49,689 | $51,677 | $53,741 | $55,893 | $58,127 | $60,452 | — |
PO-IMA – Police Operations - Intelligence
$60,763 – $95,864
$2,337 – $3,687 biweekly (before deductions)
3 levels · Salary data from Treasury Board collective agreements
Rates effective from 2025-01-01 · Last verified 2026-04-26 · methodology
About the PO-IMA Classification
PO-IMA Tools and Related Resources
PO-IMA net pay after federal + provincial tax, CPP, EI, PSPP
Compare with other classificationsSide-by-side PO-IMA vs AS, EC, IT, FI, PM
PO-IMA raise history vs CPICumulative raise vs Statistics Canada inflation
Other Law & Regulation classifications
PO-IMA salary — frequently asked questions
What is the PO-IMA salary range?
The PO-IMA (Police Operations - Intelligence) salary range is $60,763 to $95,864 per year as of 2025-01-01, across 3 levels (PO-IMA-01, PO-IMA-02, PO-IMA-03). Rates are sourced from publicly published collective agreements.
What does PO-IMA stand for in the Government of Canada?
PO-IMA is the Treasury Board classification code for Police Operations - Intelligence positions in the Government of Canada. It covers 3 levels (PO-IMA-01, PO-IMA-02, PO-IMA-03) reflecting different levels of responsibility and seniority.
How much does a PO-IMA-01 make?
A PO-IMA-01 earns $60,763 (Step 1) to $79,952 (Step 8) per year as of 2025-01-01.
How much does a PO-IMA-02 make?
A PO-IMA-02 earns $66,825 (Step 1) to $87,946 (Step 8) per year as of 2025-01-01.
How much does a PO-IMA-03 make?
A PO-IMA-03 earns $75,760 (Step 1) to $95,864 (Step 7) per year as of 2025-01-01. PO-IMA-03 is the senior-most level in the PO-IMA group.
When was the PO-IMA pay scale last updated?
The current PO-IMA pay scale on FedPay.ca is effective 2025-01-01, with a total of 23 pay steps across 3 levels. Data is verified against Treasury Board collective agreements regularly.
What is the PO-IMA take-home pay after taxes?
PO-IMA take-home pay depends on your level, step, province, and pension group. Use the FedPay.ca take-home pay calculator at fedpay.ca/take-home to see your net pay after federal tax, provincial tax, CPP, EI, and Public Service Pension Plan contributions for any PO-IMA level and step.